Biathlon: IBU Cup in Val Ridanna. Successi di Varvynets e Babikov. Male gli azzurri

12 Dicembre 2015
(0 Voti)
Author :  

Ecco i risultati delle sprint odierne svoltesi in Val Ridanna per il circuito di IBU Cup. Fra le donne affermazione dell'ucraina Iryna Varvynets e fra gli uomini del russo Anton Babikov. Azzurri deludenti.

Classifica 7,5km sprint donne

POS BIB   NAME NAT. SHOOTING T RESULT  
1 3   VARVYNETS Iryna UKR 0+0 0 22:03.9 0.0
2 40   CHEVALIER Anais FRA 1+0 1 22:12.3 +8.4
3 100   SHCHERBININA Anna RUS 0+0 0 22:25.1 +21.2
4 15   NECHKASOVA Galina RUS 0+0 0 22:27.1 +23.2
5 9   SLIVKO Victoria RUS 0+0 0 22:30.9 +27.0
6 48   VILUKHINA Olga RUS 0+1 1 22:34.3 +30.4
7 35   HOFFMANN Susanne AUT 0+0 0 22:43.6 +39.7
8 23   TOMESOVA Barbora CZE 0+1 1 22:46.8 +42.9
9 26   SKOTTHEIM Johanna SWE 0+0 0 22:55.3 +51.4
10 49   BONDAR Iana UKR 1+1 2 22:57.5 +53.6
11 43   HORKA Ludmila CZE 1+1 2 23:02.5 +58.6
12 34   MERKUSHYNA Anastasiya UKR 1+0 1 23:04.1 +1:00.2
13 6   KUMMER Luise GER 0+1 1 23:05.7 +1:01.8
14 83   MYHR Sofia SWE 1+0 1 23:10.9 +1:07.0
15 36   POLTORANINA Olga KAZ 0+0 0 23:11.0 +1:07.1
16 22   CADURISCH Irene SUI 1+1 2 23:14.0 +1:10.1
17 5   MAKA Anna POL 0+0 0 23:14.6 +1:10.7
18 30   CHEVALIER Chloe FRA 2+1 3 23:14.9 +1:11.0
19 41   KOCHER Zina CAN 0+2 2 23:15.9 +1:12.0
20 99   PITON Karolina POL 1+0 1 23:21.7 +1:17.8
21 59   NILSSON Emma SWE 0+1 1 23:23.0 +1:19.1
22 69   SAUVAGE Laurane FRA 0+0 0 23:23.7 +1:19.8
23 7   HORCHLER Karolin GER 1+1 2 23:27.5 +1:23.6
24 37   SLEPTSOVA Svetlana RUS 1+1 2 23:31.8 +1:27.9
25 85   IAKUSHOVA Olga RUS 2+2 4 23:32.3 +1:28.4
=26 33   TOIVANEN Laura FIN 1+0 1 23:36.0 +1:32.1
=26 102   ZVARICOVA Veronika CZE 0+0 0 23:36.0 +1:32.1
28 87   BEAUDRY Sarah CAN 0+0 0 23:36.5 +1:32.6
29 55   SUZUKI Rina JPN 0+0 0 23:36.7 +1:32.8
30 82   AADLANDSVIK Lene Berg NOR 1+1 2 23:39.0 +1:35.1
31 10   LANDHEIM Bente NOR 3+0 3 23:44.2 +1:40.3
32 93   MOERKVE Jori NOR 1+1 2 23:45.1 +1:41.2
33 88   JOHANIDESOVA Lea CZE 0+1 1 23:45.7 +1:41.8
34 68   HORCHLER Nadine GER 0+2 2 23:50.2 +1:46.3
35 65   PANFILOVA Mariya BLR 0+1 1 23:50.8 +1:46.9
36 19   RUNGGALDIER Alexia ITA 2+1 3 23:53.2 +1:49.3
=37 25   WANG Xuelan CHN 1+1 2 23:53.8 +1:49.9
=37 51   KUPFNER Simone AUT 0+1 1 23:53.8 +1:49.9
39 76   RIEDER Christina AUT 0+0 0 23:55.1 +1:51.2
40 53   MEIER-RUGE Ladina SUI 1+1 2 23:56.3 +1:52.4
41 21   JISLOVA Jessica CZE 0+3 3 23:56.5 +1:52.6
42 70   KISKOLA Auli FIN 0+1 1 24:00.4 +1:56.5
43 4   PADIAL HERNANDEZ Victoria ESP 1+1 2 24:05.5 +2:01.6
44 89   NORDSTRAND Sara SWE 1+2 3 24:07.5 +2:03.6
45 64   CERNA Kristyna CZE 0+0 0 24:09.4 +2:05.5
46 73   KNOLL Annika GER 0+0 0 24:11.5 +2:07.6
47 39   FIALKOVA Ivona SVK 1+3 4 24:14.1 +2:10.2
48 18   VAILLANCOURT Audrey CAN 2+0 2 24:19.9 +2:16.0
49 84   KADEVA Daniela BUL 0+0 0 24:23.7 +2:19.8
50 72   ZUK Kamila POL 1+2 3 24:24.6 +2:20.7
51 38   LEUNIG Carolin GER 0+0 0 24:27.1 +2:23.2
52 92   TAM VON BURG Leilani CAN 0+2 2 24:33.4 +2:29.5
53 66   LEBEDEVA Marina KAZ 1+1 2 24:33.6 +2:29.7
54 47   KURZTHALER Susanna AUT 0+2 2 24:36.0 +2:32.1
55 97   MAJDISOVA Alzbeta SVK 0+1 1 24:38.0 +2:34.1
56 52   SZOECS Emoeke HUN 0+3 3 24:42.8 +2:38.9
57 94   BRYHYNETS Yuliya UKR 1+0 1 24:47.5 +2:43.6
58 44   HOJNISZ Patrycja POL 1+1 2 24:48.9 +2:45.0
59 96   SCHABER Sarah GER 2+1 3 24:50.6 +2:46.7
60 27   VIIGIPUU Kristel EST 0+1 1 24:51.6 +2:47.7
61 42   KO Eunjung KOR 1+1 2 24:55.6 +2:51.7
62 67   NERAASEN Sigrid Bilstad NOR 1+2 3 24:55.9 +2:52.0
63 57   OJA Regina EST 0+1 1 24:56.5 +2:52.6
64 32   KOEVA Dafinka BUL 0+2 2 25:03.0 +2:59.1
65 45   LESCINSKAITE Gabriele LTU 0+2 2 25:06.4 +3:02.5
66 20   PREKOPOVA Natalia SVK 0+2 2 25:08.7 +3:04.8
67 13   PARK Ji-Ae KOR 0+0 0 25:08.9 +3:05.0
68 60   ZHANG Zhaohan CHN 2+2 4 25:11.5 +3:07.6
69 95   TAKEDA Chinatsu JPN 1+1 2 25:12.6 +3:08.7
70 16   FURUYA Sari JPN 1+2 3 25:13.9 +3:10.0
71 56   CIRSTEA Florina Ioana ROU 1+1 2 25:14.0 +3:10.1
72 71   KUNETS Anastasiya BLR 0+1 1 25:23.3 +3:19.4
73 77   KUDO Wako JPN 1+0 1 25:39.3 +3:35.4
74 46   ROLIG Jessika FIN 1+2 3 25:43.9 +3:40.0
75 54   VELKOVA Gergana BUL 2+0 2 25:45.7 +3:41.8
76 50   VOLKEN Flurina SUI 1+3 4 25:45.9 +3:42.0
77 79   GYLENKO Alla UKR 1+2 3 25:46.2 +3:42.3
78 14   MUIZNIECE Anda LAT 2+1 3 25:52.1 +3:48.2
79 81   HORCIKOVA Andrea SVK 0+2 2 25:53.5 +3:49.6
80 8   DANILA Florina Iulia ROU 1+0 1 25:57.8 +3:53.9
81 101   BLAGOEVA Betina BUL 0+2 2 26:05.5 +4:01.6
82 103   BISSIG Tanja SUI 2+1 3 26:14.0 +4:10.1
83 78   DI LALLO Sabine SUI 1+3 4 26:21.4 +4:17.5
84 90   TOFALVI Orsolya ROU 1+0 1 26:22.3 +4:18.4
85 74   HWANG Hyesuk KOR 1+3 4 26:29.4 +4:25.5
86 1   VITKUNAITE Kotryna LTU 2+0 2 27:01.7 +4:57.8
87 75   VALEAN Oana ROU 1+2 3 27:07.4 +5:03.5
88 31   GUENES Buesra TUR 2+3 5 27:20.0 +5:16.1
89 58   KUSMUK Sanja BIH 2+2 4 27:24.3 +5:20.4
90 86   PICIN Mirlene BRA 2+1 3 28:39.5 +6:35.6
91 12   MOURA Bruna BRA 0+2 2 29:00.4 +6:56.5
92 2   KOSARAC Dejana BIH 1+4 5 29:03.3 +6:59.4
93 91   WEISS Julia AUT 4+4 8 29:16.8 +7:12.9
94 11   JUHASZ Fanni HUN 1+2 3 30:07.1 +8:03.2
95 62   ALMEIDA NERES Gabriela BRA 1+2 3 30:33.2 +8:29.3
96 24   DOMINGUEZ Maria Cecilia ARG 0+3 3 30:49.2 +8:45.3
97 28   LUCIC Sara SRB 1+1 2 30:53.3 +8:49.4
98 61   ETXEBERRIA URKIA Henar ESP 2+3 5 31:09.5 +9:05.6
99 63   SALCEDO Claudia CHI 3+1 4 32:26.2 +10:22.3
100 29   BANDURI Anjela GEO 2+4 6 33:17.5 +11:13.6
DNF 17   ALIMBEKAVA Dzinara BLR        
DNF 80   GAIM Grete EST 2+      
DNS 98   ARNAUD Lena FRA        

CClassifica 10km sprint uomini

POS BIB   NAME NAT. SHOOTING T RESULT  
1 4   BABIKOV Anton RUS 0+1 1 25:10.8 0.0
2 54   OS Alexander NOR 1+1 2 25:25.9 +15.1
3 47   ELISEEV Matvey RUS 2+1 3 25:26.9 +16.1
4 23   KRISTEJN Lukas CZE 0+0 0 25:34.6 +23.8
5 43   CLAUDE Florent FRA 1+0 1 25:52.0 +41.2
6 12   KOMATZ David AUT 1+0 1 25:53.5 +42.7
7 64   DAROZHKA Aliaksandr BLR 1+0 1 26:05.5 +54.7
8 22   SUCHILOV Semen RUS 0+0 0 26:09.5 +58.7
9 129   STENERSEN Torstein SWE 0+0 0 26:13.2 +1:02.4
10 58   CLAUDE Fabien FRA 0+2 2 26:16.2 +1:05.4
=11 26   PINTER Friedrich AUT 1+2 3 26:19.7 +1:08.9
=11 123   LATYPOV Eduard RUS 2+0 2 26:19.7 +1:08.9
13 72   KUEHN Johannes GER 1+1 2 26:21.5 +1:10.7
14 28   KILCHYTSKYY Vitaliy UKR 0+2 2 26:24.1 +1:13.3
15 113   GURIGARD Vetle Ravnsborg NOR 0+1 1 26:24.5 +1:13.7
16 37   BEGUE Aristide FRA 0+0 0 26:26.3 +1:15.5
17 110   GRAF Florian GER 1+0 1 26:26.4 +1:15.6
18 18   BARTSCHER Steffen GER 0+1 1 26:27.4 +1:16.6
19 97   KRUPCIK Matej CZE 0+1 1 26:32.9 +1:22.1
20 55   VACLAVIK Adam CZE 1+1 2 26:41.3 +1:30.5
=21 13   AALVIK Erling NOR 2+0 2 26:42.6 +1:31.8
=21 89   PASHCHENKO Petr RUS 0+3 3 26:42.6 +1:31.8
23 65   DORFER Matthias GER 0+1 1 26:44.5 +1:33.7
24 5   TKALENKO Ruslan UKR 1+0 1 26:45.5 +1:34.7
25 114   DUMONT Clement FRA 1+0 1 26:47.8 +1:37.0
26 90   FEMSTEINEVIK Martin NOR 0+1 1 26:48.7 +1:37.9
27 25   GUSTAVSSON Daniel SWE 1+1 2 26:49.3 +1:38.5
28 15   KLETCHEROV Michail BUL 0+1 1 26:50.1 +1:39.3
29 86   LEITNER Felix AUT 0+2 2 26:50.6 +1:39.8
30 108   TYSHCHENKO Artem UKR 0+0 0 26:54.1 +1:43.3
31 59   VOJIK Tomas CZE 0+1 1 26:55.0 +1:44.2
32 99   TREIER Jan EST 0+0 0 26:56.8 +1:46.0
33 125   WILLEITNER Michael GER 0+2 2 26:57.3 +1:46.5
34 34   REN Long CHN 0+0 0 26:58.1 +1:47.3
35 81   SIMA Michal SVK 1+0 1 27:06.0 +1:55.2
36 51   RUSINOV Dmytro UKR 1+1 2 27:09.5 +1:58.7
37 50   WAEGER Lorenz AUT 1+1 2 27:14.3 +2:03.5
38 41   MONTELLO Giuseppe ITA 0+2 2 27:16.6 +2:05.8
39 69   SODERHIELM Tiio SWE 2+3 5 27:16.7 +2:05.9
40 132   DOTSENKO Andriy UKR 0+1 1 27:17.8 +2:07.0
41 105   KRYUKO Viktar BLR 1+1 2 27:19.6 +2:08.8
42 40   CRNKOVIC Kresimir CRO 2+1 3 27:21.2 +2:10.4
43 100   SAMUELSSON Sebastian SWE 1+1 2 27:22.5 +2:11.7
44 124   JANOV Vit CZE 1+1 2 27:29.6 +2:18.8
45 35   PLYWACZYK Krzysztof POL 0+3 3 27:30.9 +2:20.1
46 130   BRUNNER Peter AUT 0+1 1 27:32.5 +2:21.7
47 115   EBERHARD Tobias AUT 2+1 3 27:33.5 +2:22.7
48 116   NAGAI Junji JPN 0+2 2 27:34.1 +2:23.3
49 38   PERRAS Scott CAN 1+3 4 27:34.9 +2:24.1
50 66   JOUTY Baptiste FRA 1+1 2 27:39.7 +2:28.9
51 46   ZAHKNA Rene EST 1+1 2 27:40.9 +2:30.1
52 31   KUBALIAK Michal SVK 1+1 2 27:41.9 +2:31.1
53 1   DUTTO Pietro ITA 0+1 1 27:44.6 +2:33.8
54 48   CHENG Fangming CHN 1+0 1 27:46.1 +2:35.3
55 70   NEDZA-KUBINIEC Andrzej POL 1+1 2 27:48.0 +2:37.2
56 131   MAJORI Andrea ITA 2+0 2 27:51.2 +2:40.4
57 85   KOIVUNEN Mikael FIN 0+0 0 27:54.5 +2:43.7
58 91   LONSKY Henrich SVK 0+0 0 28:01.2 +2:50.4
59 2   ABASHEU Dzmitry BLR 3+0 3 28:04.1 +2:53.3
60 119   SHOPIN Yury RUS 1+2 3 28:05.1 +2:54.3
61 138   HANNA Pearce CAN 0+0 0 28:07.5 +2:56.7
62 117   CAMPBELL Carsen CAN 2+1 3 28:08.3 +2:57.5
63 52   DODDI Mirco ITA 1+2 3 28:10.5 +2:59.7
64 83   PARTALOV Dimitar BUL 1+2 3 28:16.3 +3:05.5
65 39   NAKAJIMA Yuki JPN 2+2 4 28:16.8 +3:06.0
66 11   SUSLAVICIUS Rokas LTU 0+0 0 28:19.5 +3:08.7
67 134   BUDZILOVICH Dzmitry BLR 1+2 3 28:21.8 +3:11.0
68 62   GAVRILA Stefan ROU 2+2 4 28:23.7 +3:12.9
69 9   PATRIJUKS Aleksandrs LAT 1+0 1 28:25.0 +3:14.2
70 14   HEO Seonhoe KOR 1+1 2 28:25.9 +3:15.1
71 142   MATHIEU Vincent FRA 1+2 3 28:32.6 +3:21.8
72 96   PLAICKNER Andreas ITA 1+1 2 28:33.2 +3:22.4
73 76   LEE In-Bok KOR 0+0 0 28:33.6 +3:22.8
74 68   HRKALOVIC Emir SRB 0+1 1 28:35.1 +3:24.3
75 21   PIQUERAS Roberto ESP 0+1 1 28:36.0 +3:25.2
76 112   HUHTALA Teemu FIN 1+3 4 28:39.2 +3:28.4
77 17   PLAKALOVIC Mladen BIH 1+5 6 28:40.3 +3:29.5
78 8   TAMBORNINO Eligius SUI 3+3 6 28:42.0 +3:31.2
79 88   PETROVIC Filip CRO 1+2 3 28:45.6 +3:34.8
80 82   NEUMANN Matthew CAN 1+2 3 28:52.5 +3:41.7
81 95   UNGUREANU Marius ROU 2+2 4 28:55.6 +3:44.8
82 6   USTUNTAS Mehmet TUR 0+0 0 28:59.8 +3:49.0
83 49   TALIHAERM Johan EST 2+3 5 29:00.7 +3:49.9
84 74   PRAULITIS Toms LAT 0+4 4 29:04.8 +3:54.0
85 60   SCHOEPFER Kenneth SUI 1+0 1 29:05.6 +3:54.8
86 103   CYMERMAN Kamil POL 1+2 3 29:06.6 +3:55.8
87 71   ANGELIS Apostolos GRE 1+2 3 29:09.4 +3:58.6
88 127   TANG Jinle CHN 1+1 2 29:11.0 +4:00.2
89 133   USTUNTAS Ahmet TUR 2+1 3 29:12.8 +4:02.0
90 33   WIESTNER Till SUI 0+4 4 29:16.6 +4:05.8
91 141   VAHTRA Eno EST 1+0 1 29:18.3 +4:07.5
92 45   KENESHEV Dias KAZ 2+1 3 29:18.5 +4:07.7
93 104   JUN Je-Uk KOR 0+3 3 29:19.3 +4:08.5
94 118   KRSMANOVIC Dejan SRB 1+1 2 29:24.5 +4:13.7
95 94   DIETRICH Severin SUI 1+2 3 29:29.8 +4:19.0
96 44   ORPANA Sami FIN 2+3 5 29:30.2 +4:19.4
97 75   DEMETZ Maikol ITA 2+4 6 29:45.8 +4:35.0
98 139   CHOI Dujin KOR 0+0 0 29:46.6 +4:35.8
99 136   TERABAYASHI Takuto JPN 3+1 4 29:52.5 +4:41.7
100 30   RASTIC Ajlan SRB 3+2 5 30:11.7 +5:00.9
101 128   BIERI Lukas SUI 0+2 2 30:16.4 +5:05.6
102 67   TSUNODA Ryo JPN 3+2 5 30:20.4 +5:09.6
103 107   IVANOV Petyo BUL 1+1 2 30:22.9 +5:12.1
104 53   LANGER Thorsten BEL 1+1 2 30:26.5 +5:15.7
105 27   DANILA Marian Marcel ROU 2+3 5 30:27.4 +5:16.6
106 42   GLEAVE Alex GBR 0+2 2 30:30.6 +5:19.8
107 121   KYRIAZIS Dimitrios GRE 0+1 1 30:44.2 +5:33.4
108 122   WANG Wenqiang CHN 2+2 4 30:46.9 +5:36.1
109 61   FOUNTAIN Vinny GBR 2+1 3 30:58.8 +5:48.0
110 98   LOPATIC Stefan BIH 3+1 4 31:03.1 +5:52.3
111 87   SANZ CALLEJA Guzman ESP 1+3 4 31:03.5 +5:52.7
112 101   SIRCUS Robert GBR 1+1 2 31:05.5 +5:54.7
113 63   DEMKOV Deivid LTU 1+3 4 31:23.2 +6:12.4
114 7   STANOESKI Tosho MKD 0+1 1 31:25.1 +6:14.3
115 56   ICOSKI Gjorgji MKD 1+1 2 31:28.4 +6:17.6
116 77   KHAMETOV Sultan KAZ 0+3 3 31:35.1 +6:24.3
117 79   LAGLER Kristof HUN 2+4 6 31:47.3 +6:36.5
118 126   ORYASHKOV Vladimir BUL 3+1 4 31:47.6 +6:36.8
119 84   MUMOVIC Dejan BIH 2+2 4 31:50.6 +6:39.8
120 109   PANKULICH Ivan KAZ 3+0 3 31:55.9 +6:45.1
121 16   KARAMICHAS Kleanthis GRE 1+3 4 32:22.8 +7:12.0
122 29   DUBALARI Liviu MDA 2+3 5 32:26.3 +7:15.5
123 106   LIEPINS Arvis LAT 3+4 7 32:42.4 +7:31.6
124 102   PANYIK David HUN 1+2 3 32:50.3 +7:39.5
125 73   TASCI Aykut TUR 3+3 6 32:54.5 +7:43.7
126 120   STANOESKI Toni MKD 2+2 4 33:03.2 +7:52.4
127 24   CIUFFO Axel ARG 1+2 3 33:36.3 +8:25.5
128 3   WALKER Daniel AUS 4+1 5 33:58.3 +8:47.5
129 111   RAZQUIN MANGADO Alejandro ESP 3+1 4 34:22.9 +9:12.1
130 80   GAIDUC Nicolae MDA 2+3 5 34:56.5 +9:45.7
131 78   SANTOS MOREIRA Caio BRA 5+1 6 35:40.2 +10:29.4
132 10   LUTZ Leandro BRA 2+3 5 35:41.6 +10:30.8
133 57   VEGA Ruben ARG 2+1 3 36:11.2 +11:00.4
134 36   BEKAURI Mikheil GEO 4+1 5 36:36.9 +11:26.1
135 92   BOURGUIGNON Fabrizio BRA 0+1 1 38:06.9 +12:56.1
136 32   WANG Yao-Yi TPE 0+2 2 44:09.2 +18:58.4
DSQ 19   GOMBOS Karoly HUN 1+3 4 29:29.7  
DNF 93   SERDIUKOV Artiom LTU 0+      
DNF 140   TRAVNIKOV Alexandr KAZ 5+      
DNS 20   BJOENTEGAARD Erlend NOR        
DNS 135   JANIK Mateusz POL        
DNS 137   GJESSBAKK Fredrik NOR        
 
Top